
| Academic Affairs 2006-07 Fund Balance | |
|---|---|
| Actual Fund Balance | 105,842 |
| 90% Returned to Division | 95,258 |
| Dean | Allocated | Requested |
|---|---|---|
| CO: Early Assess Pgm | 19,494 | 19,494 |
| CO: Math / Sci Teach Init | 23,600 | 23,600 |
| Encumbrances, students, etc. | 9,731 | 81,147 |
| President | ||
| WASC expense | 5,461 | 5,461 |
| Provost | ||
| CO: State Senate Travel | 662 | 662 |
| Governor's Call to Service | 2,500 | 2,500 |
| Ctr for MultiCult Learn / Engage (RT) | 1,000 | 4,108 |
| Ctr for Civic Engage / Svc Learning (AT) | 12,810 | 12,810 |
| Library | - | 150,000 |
| PARC Fall Assigned Time | - | 96,075 |
| IT: Position Move / BT error | 20,000 | 23,316 |
| Total | 95,258 | 419,173 |
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - Phone: (805) 437-8400
© 2005-2009 CSU Channel Islands. All rights reserved.