
| Plot your course on the Weekly Planner below. Mark off the following: |
|
|
|
|
|
| Hour | Monday | Tuesday | Wednesday | Thuresday | Friday | Saturday | Sunday |
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm | |||||||
| To determine how realistic your time frame is, complete the Staying Afloat Assessment and the Weekly Planner. Remember successful students consistently plan and take effective actions! |
| Download Version: | Weekly Planner (MS Word, 75KB) |
| << Previous | Table of Contents | Next >> |
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - Phone: (805) 437-8400
© 2005-2009 CSU Channel Islands. All rights reserved.