Major Forms 2010-2011
| Major Form Name | 2010 - 2011 Forms |
|---|---|
| Applied Physics - Physics | 2010-2011 (PDF, 71kb) |
| Applied Physics - Tech | 2010-2011 (PDF, 65kb) |
| Art - History | 2010-2011 (PDF, 77kb) |
| Art - Studio | 2010-2011 (PDF, 92kb) |
| Biology – BA - Ecology | 2010-2011 (PDF, 61kb) |
| Biology – BA - General | 2010-2011 (PDF, 54kb) |
| Biology – BA – Pre-Professional | 2010-2011 (PDF, 60kb) |
| Biology - BA - Subject Matter | Refer to Biology - BA Teach Emph |
| Biology – BA – Teach Emph | 2010-2011 (PDF, 62kb) |
| Biology - BS | 2010-2011 (PDF, 72kb) |
| Biology – BS – Biotechnology | No Longer Offered |
| Biology – BS –Cell & Molecular | 2010-2011 (PDF, 79kb) |
| Biology – BS - Clinical | 2010-2011 (PDF, 60kb) |
| Biology – BS – Ecology Evolution… | 2010-2011 (PDF, 66kb) |
| Biology – BS – Medical Imaging | 2010-2011 (PDF, 76kb) |
| Business | 2010-2011 (PDF, 65kb) |
| Business Entrepreneurship | See Business Options |
| Business Finance | See Business Options |
| Business Global Business | See Business Options |
| Business Management | See Business Options |
| Business Marketing | See Business Options |
| Business Options | 2010-2011 (PDF, 53kb) |
| Chemistry - BA | 2010-2011 (PDF, 74kb) |
| Chemistry - BA - Prep | 2010-2011 (PDF, 81kb) |
| Chemistry - BS | 2010-2011 (PDF, 73kb) |
| Chemistry – BS -Biochemistry | 2010-2011 (PDF, 80kb) |
| Chicana/o Studies | 2010-2011 (PDF, 82kb) |
| Communication | 2010-2011 (PDF, 97kb) |
| Computer Science | 2010-2011 (PDF, 71kb) |
| Early Childhood Studies | 2010-2011 (PDF, 71kb) |
| Economics | 2010-2011 (PDF, 64kb) |
| English | 2010-2011 (PDF, 75kb) |
| English – Creative Writing | Refer to English Optional Emphases |
| English – Multicultural Literature | Refer to English Optional Emphases |
| English – Optional Emphases | 2010-2011 (PDF, 40kb) |
|
English – PreCredential Ed |
2010-2011 (PDF, 62kb) |
| ESRM – Environmental Science | 2010-2011 (PDF, 87kb) |
| ESRM – Resource Management | 2010-2011 (PDF, 77kb) |
| History | 2010-2011 (PDF, 90kb) |
| Information Technology | 2010-2011 (PDF, 65kb) |
| Liberal Studies - Accelerated (freshmen) | Not offered |
| Liberal Studies- Accelerated Sequence of Study (freshmen) | Not offered |
| Liberal Studies - Concentrated | 2010-2011 (PDF, 42kb) |
| Liberal Studies – Teach & Learning | 2010-2011 (PDF, 64kb) |
| Liberal Studies Teaching & Learning Emphases |
|
| Math | 2010-2011 (PDF, 115kb) |
| Nursing - BS | 2010-2011 (PDF, 86kb) |
| Nursing RN-BSN | |
| Performing Arts | 2010-2011 (PDF, 107kb) |
| Political Science | 2010-2011 (PDF, 69kb) |
| Psychology | 2010-2011 (PDF, 77kb) |
| Sociology | 2010-2011 (PDF, 81kb) |
| Spanish | 2010-2011 (PDF, 76kb) |

