Major Forms 2011-2012
| Major Form Name | 2011 – 2012 Forms |
|---|---|
| Applied Physics – Physics | 2011-2012 (PDF, 70kb) |
| Applied Physics – Tech | 2011-2012 (PDF, 65kb) |
| Art – History | 2011-2012 (PDF, 77kb) |
| Art – Studio | 2011-2012 (PDF, 97kb) |
| Biology – BA – Ecology | 2011-2012 (PDF, 118kb) |
| Biology – BA – General | 2011-2012 (PDF, 110kb) |
| Biology – BA – Pre-Professional | 2011-2012 (PDF, 121kb) |
| Biology – BA – Subject Matter | Refer to Biology – BA Teach Emph |
| Biology – BA – Teach Emph | 2011-2012 (PDF, 120kb) |
| Biology – BS | 2011-2012 (PDF, 122kb) |
| Biology – BS – Biotechnology | No Longer Offered |
| Biology – BS –Cell & Molecular | 2011-2012 (PDF, 191kb) |
| Biology – BS – Clinical | 2011-2012 (PDF, 121kb) |
| Biology – BS – Ecology Evolution… | 2011-2012 (PDF, 123kb) |
| Biology – BS – Medical Imaging | 2011-2012 (PDF, 138kb) |
| Business | 2011-2012 (PDF, 65kb) |
| Business Entrepreneurship | See Business Options |
| Business Finance | See Business Options |
| Business Global Business | See Business Options |
| Business Management | See Business Options |
|
Business Marketing |
See Business Options |
|
Business Options |
2011-2012 (PDF, 52kb) |
|
Chemistry – BA |
2011-2012 (PDF, 73kb) |
| Chemistry – BA – Prep | 2011-2012 (PDF, 81kb) |
| Chemistry – BS | 2011-2012 (PDF, 73kb) |
| Chemistry – BS -Biochemistry | 2011-2012 (PDF, 78kb) |
| Chicana/o Studies | 2011-2012 (PDF, 82kb) |
| Communication | 2011-2012 (PDF, 96kb) |
| Computer Science | 2011-2012 (PDF, 77kb) |
| Early Childhood Studies | 2011-2012 (PDF, 68kb) |
| Economics | 2011-2012 (PDF, 64kb) |
| English | 2011-2012 (PDF, 75kb) |
| English – Creative Writing | Refer to English Optional Emphases |
| English – Multicultural Literature | Refer to English Optional Emphases |
| English – Optional Emphases | 2011-2012 (PDF, 40kb) |
|
English – PreCredential Ed |
2011-2012 (PDF, 62kb) |
| ESRM – Environmental Science | 2011-2012 (PDF, 84kb) |
| ESRM – Resource Management | 2011-2012 (PDF, 74kb) |
| History | 2011-2012 (PDF, 90kb) |
| Information Technology | 2011-2012 (PDF, 73kb) |
| Liberal Studies – Accelerated (freshmen) | Not offered |
| Liberal Studies- Accelerated Sequence of Study (freshmen) | Not offered |
| Liberal Studies – Concentrated | 2011-2012 (PDF, 89kb) |
| Liberal Studies – Teach & Learning | 2011-2012 (PDF, 130kb) |
| Liberal Studies Teaching & Learning Emphases |
|
| Math | 2011-2012 (PDF, 115kb) |
| Nursing – BS | 2011-2012 (PDF, 86kb) |
| Nursing RN-BSN | |
| Performing Arts | 2011-2012 (PDF, 112kb) |
| Political Science | 2011-2012 (PDF, 69kb) |
| Psychology | 2011-2012 (PDF, 80kb) |
| Sociology | 2011-2012 (PDF, 83kb) |
| Spanish | 2011-2012 (PDF, 73kb) |

