
Back to 2008-2009 University Catalog
Emergency or Fire, Dial 911 for Campus Phones or use Blue Light Phones
CSUCI Main Operator, Dial (805) 437-8400
| TOPIC | CONTACT OFFICE | LOCATION | EXTENSION | WEBSITE ADDRESS (if applicable) |
|---|---|---|---|---|
| Academic Advising (Current Students) | Advising Center | Bell Tower | 8571 | http://www.csuci.edu/ academics/advising/currentstudents.htm |
| Academic Programs and Planning | Office of Academic Programs and Planning | Sage Hall | 8540 | http://www.csuci.edu/app |
| Admissions | Admissions & Recruitment | Sage Hall | 8500 | http://www.csuci.edu/ admissions/index.htm |
| Associated Students, Inc | Associated Students, Inc | The Hub | 3151 | http://asi.csuci.edu/ |
| Billing or Account Balances | University Cash Services | Sage Hall | 8810 | http://www.csuci.edu/ campserv/finance/university_cashier.htm |
| Bookstore, The Cove | The Cove Bookstore | University Town Ctr | 805.482.5456 | http://www.csuci.bkstr.com |
| Campus Recreation | Athletics and Campus Recreation | Arroyo Hall, Recreation Ctr | 8902 | http://www.csuci.edu/recreation |
| Campus Tours | Admissions & Recruitment | Sage Hall | 8520 | http://www.csuci.edu/ students/studentrecruitment/tours.htm |
| Career Counseling | Student Life | Bell Tower | 3270 | http://www.csuci.edu/ careerdevelopment/index.htm |
| Clubs and Organizations | Student Leadership & Community | Bell Tower | 8998 | http://studentgov.csuci.edu/ studentclubs.htm |
| Commencement (Graduation) | 3100 | http://www.csuci.edu /students/commencement.htm |
||
| Credentials | Credentialing Office | Bell Tower | 8953 | http://education.csuci.edu |
| Dean of the Faculty | Office of the Dean | Bell Tower | 8967 | http://www.csuci.edu/ academics/deansoffice/index.htm |
| Disability Resource Programs | Student Life | Bell Tower | 3331 | http://www.csuci.edu/disability |
| Dolphin VIP (Prospective Students) |
Admissions & Recruitment | Sage Hall | 3158 | http://www.csuci.edu/goCSUCI |
| Employment Information, Students | Student Life | Bell Tower | 3270 | http://www.csuci.edu/careerdevelopment |
| EOP (Educational Opportunity Program) | Student Life | Bell Tower | 8939 | http://www.csuci.edu/ studentlife/eop.htm |
| Fees -- Paying for Registration | University Cash Services | Sage Hall | 8810 | http://www.csuci.edu/ campserv/finance/university_cashier.htm |
| Financial Aid, Work Study, and Scholarships | Financial Aid | Sage Hall | 8530 | http://www.csuci.edu/ financialaid/index.htm |
| Graduation Requirements | Advising Center | Bell Tower | 8571 | http://www.csuci.edu/ academics/advising/index.htm |
| Health Services | Student Life | Student Heath and Counseling Center |
8828 | http://www.csuci.edu/ studenthealth/index.htm |
| Housing (On Campus) | Housing & Residential Education | Santa Cruz Village | 2733 | http://www.csuci.edu/housing |
| Housing (Off Campus) | Student Life | Bell Tower | 8998 | http://www.csuci.och101.com |
| The Hub | Student Life | The Hub | 8932 | http://www.csuci.edu/ studentlife/hub.htm |
| ID Cards | University Cash Services | Sage Hall | 8810 | http://www.csuci.edu/ campserv/finance/university_cashier.htm |
| IT Help Desk | Information Technology | Broome Library | 8552 | http://www.csuci.edu/it |
| Library | University Library | University Library | 8561 | http://www.library.csuci.edu |
| Orientation | New Student Center | Bell Tower | 3141 | http://www.csuci.edu/ studentlife/orientation.htm |
| Parking | Transportation & Parking Services | Public Safety Building | 8430 | http://www.csuci.edu/ parking/index.htm |
| PeopleFinder | Campus Online Directory | Website | 8552 | http://www.csuci.edu/ campserv/directory.htm |
| Personal Counseling Services | Student Life | Counseling and Student Health Center | 8828 | http://www.csuci.edu/ students/personalcounsel.htm |
| Police (Campus) | Police Department | Public Safety Building | 8444 | http://www.csuci.edu/ campserv/publicsafety.htm |
| President's Office | Office of the President | University Hall | 8410 | http://www.csuci.edu/president |
| Provost & Vice President for Academic Affairs | Office of the Vice President | Bell Tower | 8441 | http://www.csuci.edu/provost |
| Records (Registration/ Grades/Transcripts) |
Records & Registration | Sage Hall | 8500 | http://www.csuci.edu/ students/registrationrec.htm |
| Recruitment (Prospective Students) | Admissions & Recruitment | Sage Hall | 8520 | http://www.csuci.edu/ students/studentrecruitment |
| Registration, Online (mycsuci/Peoplesoft) | Records & Registration | Sage Hall | 8500 | http://my.csuci.edu |
| Schedule of Classes | Office of the Dean | Bell Tower | 8967 | http://www.csuci.edu/ academics/scheduleandcatalog.htm |
| Student Government | Student Gov’t (ASI Inc.) | Bell Tower | 2759 | http://www.csuci.edu/ studentlife/associatedstu.htm |
| Tutoring | Math & Writing Center | Bell Tower | 8409 | http://www.csuci.edu/ academics/advising/tutoring.htm |
| Veterans Services | Records and Registration | Sage Hall | 8500 | |
| Vice President for Student Affairs | Office of the Vice President | Bell Tower | 8536 | http://www.csuci.edu/ students/enrolled/affairs/offofvp.htm |
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - Phone: (805) 437-8400
© 2005-2008 CSU Channel Islands. All rights reserved.