12.12 Entitlement Eligibility List
AY 2013-14
Name |
Program/Dept |
Entitlement |
| Awad,Ahmed Mohamed | Chemistry - 781 | 30.00 |
| Babb,Michael Andre | Education - 745 | 3.50 |
| Ballesteros Sola,Maria A | Business - 715 | 12.00 |
| Flores,Stephen | Education - 745 | 12.00 |
| Hoffman,Jaimie Louise | Communication - 732 | 6.00 |
| Intiso,Frank J | Business - 715 | 15.00 |
| Keysor,Jennifer | Business - 715 | 12.00 |
| Kroll,Panda L | Business - 715 | 6.00 |
| Leads,Patricia E | Nursing - 721 | 30.00 |
| Marquez,Tera | Computer Science - 770 | 12.00 |
| Myers,Rachel Sara | Art - 760 | 2.00 |
| Nasr,Jessica David | Math - 750 | 14.00 |
| Patten,Barbara Tweedy | Education - 745 | 29.80 |
| Price,John Holton | Computer Science - 770 | 23.63 |
| Rajmaira,Sheen | Political Science - 769 | 21.00 |
| Rasnow,Brian Keith | Physics - 785 | 12.00 |
| Rieger,Ronald V | Computer Science - 770 | 14.66 |
| Rivas,Monica R | University Experience - 762 | 1.00 |
| Sittinger,Brian D | Math - 750 | 30.00 |
| Stoeckly,Beth | Physics - 785 | 15.00 |
| Sohn,Sung Won* | Business - 715 | 30.00 |
| Worden,Laura Marie | Library - 840 | 27.50 |

