Bargaining Unit 11 Hires
Academic Student Employees
August 25, 2010 through May 27, 2011
| Department | Classification Type | Number Hired |
|---|---|---|
| Biology/Natural Sciences | Graduate Assistants | 5 |
| Instructional Student Assistants-Tutors | 7 | |
| Computer Science | Teaching Associates | 2 |
| Instructional Student Assistants-Tutors | 8 | |
| Dean's Office | Instructional Student Assistants-Tutors | 5 |
| Instructional Student Assistants-Off Campus | 5 | |
| Math | Teaching Associates | 17 |
| Instructional Student Assistants-Tutors | 12 | |
| Math and Writing Center | Instructional Student Assistants-Tutors | 35 |
| Physics | Teaching Associates | 3 |
| Instructional Student Assistants-Tutors | 2 | |
| Spanish | Instructional Student Assistants-Tutors | 3 |
| Chemistry | Instructional Student Assistants-Tutors | 7 |
| Grand Total | 111 |
Current CSU Unit 11 Classifications:
| Class Code | Description |
|---|---|
| 1150 | Instructional Student Assistants-Tutors |
| 1151 | Instructional Student Assistants-Fed Work Study |
| 1152 | Instructional Student Assistants-Off Campus |
| 2325 | Graduate Assistants |
| 2354 | Teaching Associates |

