Bargaining Unit 11 Hires
Academic Student Employees
August 22, 2012 through May 24, 2013
| Program | Classification Type | Number Hired |
|---|---|---|
| Total | 146 | |
| Biology/Natural Sciences | Graduate Assistants | 4 |
| Instructional Student Assistants-Tutors | 8 | |
| Chemistry | Graduate Assistants | 1 |
| Instructional Student Assistants-Tutors | 11 | |
| Computer Science | Instructional Student Assistants-Tutors | 8 |
| Teaching Associates | 3 | |
| Math | Instructional Student Assistants-Tutors | 13 |
| Teaching Associates | 18 | |
| Nursing | Instructional Student Assistants-Tutors | 4 |
| Physics | Instructional Student Assistants-Tutors | 3 |
| Teaching Associates | 1 | |
| Spanish | Instructional Student Assistants-Tutors | 4 |
| Extended University | Graduate Assistants | 1 |
| Project ACCESO | Instructional Student Assistants-Tutors | 17 |
| Project ASCENSION | Instructional Student Assistants-Off Campus | 6 |
| Project ISLAS | Instructional Student Assistants-Tutors | 16 |
| University Experience | Instructional Student Assistants-Tutors | 1 |
| Writing &Learning Resource Ctr | Instructional Student Assistants-Fed Work Study | 1 |
| Instructional Student Assistants-Tutors | 17 | |
| Writing Center | Instructional Student Assistants-Tutors | 9 |
Current CSU Unit 11 Classifications:
| Class Code | Description |
|---|---|
| 1150 | Instructional Student Assistants-Tutors |
| 1151 | Instructional Student Assistants-Fed Work Study |
| 1152 | Instructional Student Assistants-Off Campus |
| 2325 | Graduate Assistants |
| 2354 | Teaching Associates |

