
Academic Student Employees
|
Department |
Classification Type | Total |
|---|---|---|
| Biology/Natural Sciences | Instructional Student Assistants | 5 |
| Chemistry | Instructional Student Assistants | 8 |
| Math | Teaching Associates | 15 |
| Math and Writing Center | Instructional Student Assistants | 22 |
| Physics | Teaching Associates | 3 |
| Physics | Instructional Student Assistants | 1 |
| Psychology | Instructional Student Assistants | 1 |
| Spanish | Instructional Student Assistants | 5 |
| Grand Total | 60 |
Current CSU Unit 11 Classifications:
1150 - Instructional Student Assistants
2354 - Teaching Associates
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - Phone: (805) 437-8400
© 2005-2009 CSU Channel Islands. All rights reserved.