
Note: Instructors will coordinate the exam schedule for classes that start outside the standard schedule template.
| Class Meets | Exam Day | Exam Date | Time |
|---|---|---|---|
| MWF | |||
| 8:00 AM | Friday | 14 Dec | 8:00-10:00 AM |
| 9:00 AM | Wednesday | 12 Dec | 8:00-10:00 AM |
| 10:00 AM | Monday | 10 Dec | 10:30-12:30 PM |
| 11:00 AM | Wednesday | 12 Dec | 10:30-12:30 PM |
| 12:00 PM | Monday | 10 Dec | 1:00-3:00 PM |
| MW | |||
| 8:00 AM | Monday | 10 Dec | 8:00-10:00 AM |
| 10:00 AM | Wednesday | 12 Dec | 10:30-12:30 PM |
| 12:00 PM | Monday | 10 Dec | 1:00-3:00 PM |
| 1:30 PM | Wednesday | 12 Dec | 1:00-3:00 PM |
| 2:00 PM | Wednesday | 12 Dec | 1:00-3:00 PM |
| 3:00 PM | Monday | 10 Dec | 4:00-6:00 PM |
| 4:00 PM | Monday | 10 Dec | 4:00-6:00 PM |
| 4:30 PM | Wednesday | 12 Dec | 4:00-6:00 PM |
| 6:00 PM | Monday | 10 Dec | 7:00-9:00 PM |
| 7:30 PM | Wednesday | 12 Dec | 7:00-9:00 PM |
| 8:00 PM | Wednesday | 12 Dec | 7:00-9:00 PM |
| TTH | |||
| 8:00 AM | Tuesday | 11 Dec | 8:00-10:00 AM |
| 9:00 AM | Tuesday | 11 Dec | 8:00-10:00 AM |
| 10:00 AM | Thursday | 13 Dec | 8:00-10:00 AM |
| 10:30 AM | Thursday | 13 Dec | 8:00-10:00 AM |
| 12:00 PM | Tuesday | 11 Dec | 10:30-12:30 PM |
| 1:30 PM | Thursday | 13 Dec | 1:00-3:00 PM |
| 2:00 PM | Tuesday | 11 Dec | 1:00-3:00 PM |
| 3:00 PM | Tuesday | 11 Dec | 4:00-6:00 PM |
| 4:00 PM | Tuesday | 11 Dec | 4:00-6:00 PM |
| 4:30 PM | Thursday | 13 Dec | 4:00-6:00 PM |
| 6:00 PM | Tuesday | 11 Dec | 7:00-9:00 PM |
| 7:30 PM | Thursday | 13 Dec | 7:00-9:00 PM |
| 8:00 PM | Thursday | 13 Dec | 7:00-9:00 PM |
| M (Meets only once a week) | |||
| 9:00 AM | Monday | 10 Dec | 8:00-10:00 AM |
| 12:00 PM | Monday | 10 Dec | 1:00-3:00 PM |
| 3:00 PM | Monday | 10 Dec | 4:00-6:00 PM |
| 4:00 PM | Monday | 10 Dec | 4:00-6:00 PM |
| 6:00 PM | Monday | 10 Dec | 7:00-9:00PM |
| 7:00 PM | Monday | 10 Dec | 7:00-9:00PM |
| T (Meets only once a week) | |||
| 9:00 AM | Tuesday | 11 Dec | 8:00-10:00 AM |
| 12:00 PM | Tuesday | 11 Dec | 1:00-3:00 PM |
| 3:00 PM | Tuesday | 11 Dec | 4:00-6:00 PM |
| 4:00 PM | Tuesday | 11 Dec | 4:00-6:00 PM |
| 6:00 PM | Tuesday | 11 Dec | 7:00-9:00PM |
| 7:00 PM | Tuesday | 11 Dec | 7:00-9:00PM |
| W (Meets only once a week) | |||
| 9:00 AM | Wednesday | 12 Dec | 8:00-10:00 AM |
| 12:00 PM | Wednesday | 12 Dec | 1:00-3:00 PM |
| 3:00 PM | Wednesday | 12 Dec | 4:00-6:00 PM |
| 4:00 PM | Wednesday | 12 Dec | 4:00-6:00 PM |
| 6:00 PM | Wednesday | 12 Dec | 7:00-9:00 PM |
| 7:00 PM | Wednesday | 12 Dec | 7:00-9:00 PM |
| TH (Meets only once a week) | |||
| 9:00 AM | Thursday | 13 Dec | 8:00-10:00 AM |
| 12:00 PM | Thursday | 13 Dec | 1:00-3:00 PM |
| 3:00 PM | Thursday | 13 Dec | 4:00-6:00 PM |
| 4:00 PM | Thursday | 13 Dec | 4:00-6:00 PM |
| 6:00 PM | Thursday | 13 Dec | 7:00-9:00 PM |
| 7:00 PM | Thursday | 13 Dec | 7:00-9:00 PM |
| F (Meets only once a week) | |||
| 8:00 AM | Friday | 14 Dec | 8:00-10:00 AM |
| 9:00 AM | Friday | 14 Dec | 10:30 AM-12:30 PM |
| 10:00 AM | Friday | 14 Dec | 10:30 AM-12:30 PM |
| 11:00 AM | Friday | 14 Dec | 10:30 AM-12:30 PM |
| 12:00 PM | Friday | 14 Dec | 1:00-3:00 PM |
| 2:00 PM | Friday | 14 Dec | 1:00-3:00 PM |
| Saturday Classes | |||
| Meet at the scheduled time on Saturday, December 15, 2007. | |||
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - Phone: (805) 437-8400
© 2005-2008 CSU Channel Islands. All rights reserved.