
Note: Instructors will coordinate the exam schedule for classes that start outside the standard schedule template.
UPDATE 2008-05-06: The Final Exam Schedule has been changed/updated. Updated dates and times are marked with a *
| Class Meets | Exam Day | Exam Date | Time |
| MWF | |||
| 8:00 AM | Wednesday | 14 May | 8:00-10:00 AM |
| 9:00 AM | Friday | 16 May | 8:00-10:00 AM |
| 10:00 AM | Monday | 12 May | 10:30-12:30 AM |
| 11:00 AM | Wednesday | 14 May | 10:30-12:30 PM |
| 12:00 PM | Friday | 16 May | 1:00-3:00 PM |
| MW | |||
| 8:00 AM | Monday | 12 May | 8:00-10:00 AM |
| 10:00 AM | Monday | 12 May | 10:30-12:30 PM |
| 12:00 PM | Monday | 12 May | 1:00-3:00 PM |
| 1:30 PM | Wednesday | 14 May | 1:00-3:00 PM |
| 2:00 PM | Wednesday | 14 May | 1:00-3:00 PM |
| 3:00 PM | Friday | 16 May | 4:00-6:00 PM |
| 4:00 PM | Monday | 12 May | 4:00-6:00 PM |
| 4:30 PM | Wednesday | 14 May | 4:00-6:00 PM |
| 6:00 PM | Wednesday | 14 May | 7:00-9:00 PM |
| 7:30 PM | Monday | 12 May | 7:00-9:00 PM |
| 8:00 PM | Monday | 12 May | 7:00-9:00 PM |
| TTH | |||
| 8:00 AM | Tuesday | 13 May | 8:00-10:00 AM |
| 9:00 AM | Tuesday | 13 May | 8:00-10:00 AM |
| 10:00 AM | Thursday | 15 May | 8:00-10:00 AM |
| *10:30 AM | Thursday | 15 May | 8:00-10:00 AM |
| 12:00 PM | Tuesday | 13 May | 10:30-12:30 PM |
| 1:30 PM | Tuesday | 13 May | 1:00-3:00 PM |
| 2:00 PM | Thursday | 15 May | 1:00-3:00 PM |
| *3:00 PM | Thursday | 15 May | 1:00-3:00 PM |
| 4:00 PM | Tuesday | 13 May | 4:00-6:00 PM |
| 4:30 PM | Tuesday | 13 May | 4:00-6:00 PM |
| 6:00 PM | Thursday | 15 May | 4:00-6:00 PM |
| 7:30 PM | Thursday | 15 May | 7:00-9:00 PM |
| 8:00 PM | Tuesday | 13 May | 7:00-9:00 PM |
| M (Meets only once a week) | |||
| 9:00 AM | Monday | 12 May | 10:30-12:30 PM |
| 12:00 PM | Monday | 12 May | 1:00-3:00 PM |
| 3:00 PM | Monday | 12 May | 4:00-6:00 PM |
| *4:00 PM | Monday | 12 May | 4:00-6:00 PM |
| 6:00 PM | Monday | 12 May | 7:00-9:00 PM |
| 7:30 PM | Monday | 12 May | 7:00-9:00 PM |
| T (Meets only once a week) | |||
| 9:00 AM | Tuesday | 13 May | 8:00-10:00 AM |
| 12:00 PM | Tuesday | 13 May | 10:30-12:30 PM |
| 3:00 PM | Tuesday | 13 May | 1:00-3:00 PM |
| 4:00 PM | Tuesday | 13 May | 4:00-6:00 PM |
| 6:00 PM | Tuesday | 13 May | 7:00-9:00 PM |
| 7:00 PM | Tuesday | 13 May | 7:00-9:00 PM |
| W (Meets only once a week) | |||
| 9:00 AM | Wednesday | 14 May | 10:30-12:30 AM |
| 12:00 PM | Wednesday | 14 May | 1:00-3:00 PM |
| 3:00 PM | Wednesday | 14 May | 4:00-6:00 PM |
| 4:00 PM | Wednesday | 14 May | 4:00-6:00 PM |
| 6:00 PM | Wednesday | 14 May | 7:00-9:00 PM |
| 7:00 PM | Wednesday | 14 May | 7:00-9:00 PM |
| TH (Meets only once a week) | |||
| 9:00 AM | Thursday | 15 May | 8:00-10:00 AM |
| 12:00 PM | Thursday | 15 May | 10:30-12:30 PM |
| 3:00 PM | Thursday | 15 May | 1:00-3:00 PM |
| 4:00 PM | Thursday | 15 May | 4:00-6:00 PM |
| 6:00 PM | Thursday | 15 May | 7:00-9:00 PM |
| 7:00 PM | Thursday | 15 May | 7:00-9:00 PM |
| F (Meets only once a week) | |||
| 8:00 AM | Friday | 16 May | 8:00-10:00 AM |
| 9:00 AM | Friday | 16 May | 8:00-10:00 AM |
| 10:00 AM | Friday | 16 May | 10:30-12:30 PM |
| 11:00 AM | Friday | 16 May | 10:30-12:30 PM |
| 12:00 PM | Friday | 16 May | 1:00-3:00 PM |
| 2:00 PM | Friday | 16 May | 1:00-3:00 PM |
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - (805) 437-8400
© 2005-2007 CSU Channel Islands. All rights reserved.