
|
PROGRAMS |
CURRENT DEGREES |
PROGAM REVIEWS |
PLANNED DEGREES | |
| Existing Schools/Divisions and Degree Programs Offered or Proposed | Degrees Offered | Year Initiated - Minors Not Noted | Schedule for Review of Existing Programs | Proposed Degree Programs Fall Term |
| Anthropology | Minor | BA 2009 | ||
| Applied Physics | Minor | BA/BS 2008 | ||
| Art | Minor/BA | 2002 | 2007-2008 | MFA 2008 |
| Asian Pacific Studies | Minor | |||
| Biotechnology and Bioinformatics | MS* | 2004 | 2010-2011 | |
| Biology | Minor/BA/BS | 2005/2002 | 2008-2009 | MS 2009 |
| Business | Minor/BS/MBA+ | 2002/2004 | 2008-2009; MBA 2010 | |
| Chemistry | Minor/BA/BS | 2004 | 2010-2011 | |
| Chicano/a Studies | Minor | BA 2008 | ||
| Communication | BA+ | 2007-2008 | 2012-2013 | |
| Computer Engineering | BS 2010 | |||
| Computer Game Design/Dev | Minor | 2006 | ||
| Computer Science | Minor/BS/MS* | 2002/2005 | 2008-2009; MS 2010 | |
| Early Childhood Studies | BA+ | 2007-2008 | 2012-2013 | |
| Economics | BA | 2004 | 2010-2011 | |
| Education | MA+ | 2004 | 2010-2011 | EdD 2012 |
| English | Minor/BA | 2002 | 2007-2008 | MA 2008 |
| Environmental Science | Minor/BS | 2002 | 2008-2009 | |
| and Resource Management | ||||
| Geography & Urban Studies | BA 2011 | |||
| History | Minor/BA | 2004 | 2009-2010 | MA 2010 |
| Information Technology | BS+ | 2005 | 2011-2012 | |
| Kinesiology/Wellness Nutr/Health | BA/BS 2009 | |||
| Liberal Studies | BA | 2002 | 2007-2008 | |
| Mathematics | Minor/BS/MS* | 2002 | 2007-2008; MS 2010 | |
| Nursing | BS | 2007 | 2012-2013 | MS 2013 |
| Performing Arts | BA | 2006 | 2011-2012 | |
| Philosophy | BA 2009 | |||
| Political Science | Minor/BA | 2006 | 2011-2012 | |
| Psychology | Minor/BA | 2004 | 2009-2010 | |
| Public Administration | MPA 2012 | |||
| Social Justice Studies | BA 2010 | |||
| Social Work | BSW 2012 | |||
| Sociology | Minor/BA | 2005 | 2011-2012 | |
| Spanish | Minor/BA | 2005 | 2010-2011 | |
* Designates self support offered through Extended Education
+ Designates pending approval from the CSU Chancellor’s Office
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - (805) 437-8400
© 2005-2007 CSU Channel Islands. All rights reserved.