
| Campus Service Card (ID Card) Fee | $15.00 |
| Health Facilities Fee | $6.00 |
| Health Services Fee | $120.00 |
| Instructional Related Activities Fee | $100.00 |
| Materials, Services, and Facilities Fee (if required to apply, enroll, or attend) | $70.00 |
| State University Fee | $4,260.00 |
| Student Academic Services Fee | $100.00 |
| Student Body Association Fee | $124.00 |
| Student Body Center Fee | $320.00 |
| Total | $4,881.00 |
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - Phone: (805) 437-8400
© 2005-2009 CSU Channel Islands. All rights reserved.