
The California Vehicle Code is the authority for the following parking violations.
| Violation |
California Vehicle Code (CVC) |
Amount |
|---|---|---|
| Blocking a Disabled Ramp | 22500(l) |
$285.00 |
| Expired Meter / Time Limit | 21113(a) |
$30.00 |
| Expired Registration Tabs | 5204(a) | $20.00 |
| No Permit | 21113(a) | $30.00 |
| Obstructing a Roadway /Driveway | 22500(e) | $30.00 |
| Parked / Stopped in A Bus Zone | 22500(i) | $100.00 |
| Parked in A Bike Lane | 22500 | $40.00 |
| Parked in A Construction Zone/ Road closed | 22500 | $20.00 |
| Parked in A Loading Zone/ Yellow Zone | 22500 | $20.00 |
| Parked in Fire Lane/Red Curb/Red Zone | 22500.1 |
$55.00 |
| Parked in Restricted/ Reserved space | 21113(a) | $20.00 |
| Parked on Crosswalk | 22500 (b) | $30.00 |
| Parked on Sidewalk | 22500 | $55.00 |
| Parked Out of Stall/ Designated Space | 21113(a) | $20.00 |
| Parked Parallel Over 18" From Curb / Wrong Side of Street | 22502(a) | $20.00 |
| Parked Wrong Way/ No Backing In | 21113(a) | $15.00 |
|
Parked, Blocking or Obstructing A Disabled Parking Space (1st Offense) Parked, Blocking or Obstructing A Disabled Parking Space (2st Offense) Parked, Blocking or Obstructing A Disabled Parking Space (3st Offense) |
22507.8(a) |
$335.00 $505.00 $755.00 |
| Permit Not Properly Affixed/ Not In Authorized Location | 21113(a) | $15.00 |
| Permit Not Visible | 21113(a) | $15.00 |
| Student/Staff/Faculty Parked In Visitor Stall | 21113(a) | $20.00 |
| Unattended Vehicle Within 15’ of Fire Hydrant | 22514 | $40.00 |
| Unauthorized / No Parking Area | 21113(a) | $20.00 |
| Use of Lost,Stolen,Forged or Altered Permit | 21113(a) | $100.00 |
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - Phone: (805) 437-8400
© 2005-2009 CSU Channel Islands. All rights reserved.