Research and Sponsored Programs
Profile Information for Grant Applications
| CONTACT INFORMATION | |
|---|---|
| Applicant Address |
California State University Channel Islands One University Drive |
|
Authorized Official Administrative Representative to be notified |
Vice President of Finance and Administration California State University Channel Islands |
| Official Institutional Representative |
Amanda Quintero Director of Research & Sponsored Programs California State University Channel Islands One University Drive |
| ORGANIZATION INFORMATION | |
| Type of Organization | Public Institute of Higher Education |
| Entity Identification Number (EIN) or Taxpayer Identification Number (TIN) | 912153805 |
| DUNS (Data Universal Numbering System) | 796879943 |
| CAGE Code | 4QXG3 |
| Human Subjects Assurance Number | FWA00006448 |
| Congressional District | 26th |
| INDIRECT COST RATES | |
| Facilities and Administrative Cost Rate Agreement (F&A / Indirect) Effective Dates | 8/31/2007 – 6/30/2011 |
| F&A (Indirect) On Campus Rate | 42% |
| F&A (Indirect) Off Campus Rate | 42% |
| Fringe Benefits Rate | 44.3% |
Links:

