Fall 2023
Major | Last Name | First Name | Phone | Office | Office Hours | |||||
---|---|---|---|---|---|---|---|---|---|---|
Africana Studies Minor | Baker | Raquel | raquel.baker@csuci.edu | 805-437-2071 | Bell Tower West 1175 | Tuesdays 3-5pm via Zoom or email for an appointment. | ||||
Anthropology | Matera | Jaime | jaime.matera@csuci.edu | 805-437-3363 | Email for Zoom appointment |
| ||||
Applied Physics | Wood | Gregory | gregory.wood@csuci.edu | Email for appointment | Solano 2164 | Monday, Wednesday from 4:30pm-5:30pm in Sierra Hall 2121 and by appointment. | ||||
Art (CHAIR) | McGrath | Marianne | marianne.mcgrath@csuci.edu | 805-437-1614 | Madera Hall 2605 | |||||
Art (ADVISOR) | Delgado | Jasmine | jasmine.delgado@csuci.edu | 805-437-2056 | Madera Hall 1614 | Schedule an appointment with Calendly: | ||||
Asian-Pacific Studies Minor (SIGNATURE AUTHORITY) | Nolde | Lance | lance.nolde741@csuci.edu | Email for appt. | Madera Hall 2707 | Email for appointment | ||||
Biology, Last names A-C | Alarcon | Ruben | ruben.alarcon@csuci.edu | Email for appt. | Aliso Hall #203 | Mondays 12:00-1:00. Email for appointment | ||||
Biology, Last names D-G (SIGNATURE AUTHORITY) | Mozingo | Nancy | Nancy.Mozingo@csuci.edu | Email for appt. | Aliso Hall 205 | Email for appointment | ||||
Biology, Last names H-K (SIGNATURE AUTHORITY) | Fleming | Erich | erich.fleming@csuci.edu | Email for Zoom link | No office hours on campus | Tuesday 12pm-2pm, email for Zoom link | ||||
Biology, Last names L-O (SIGNATURE AUTHORITY only for MS Biotech) | Parmar | Nitika | nitika.parmar@csuci.edu | Email for appt. | No office hours on campus | Zoom by appointment only. Email for appointment. | ||||
Biology, Last names P-S and Clinical Lab Science (SIGNATURE AUTHORITY) | Denton | Amy | amy.denton@csuci.edu | Email for appt. | Email for appt. | Email for appointment | ||||
Biology, Last names T-V | Dilly | Geoff | geoffrey.dilly@csuci.edu | Email for Zoom link | Email for appointment | Email for appointment | ||||
Biology, Last names W-Z | Harris | Gareth | gareth.harris@csuci.edu | 805-437-2639 | Aliso Hall 210 | Email for appointment | ||||
Business (CHAIR) (SIGNATURE AUTHORITY) | Sherman | Cynthia | 805-437-1642 | MVS Hall 1168 | Email for appointment | |||||
Business | Yalcin | Taylan | taylan.yalcin@csuci.edu | 805-437-3279 | MVS Hall 2102 |
| ||||
Chemistry, A-F | Awad | Ahmed | ahmed.awad@csuci.edu | Email for appt. | Solano Hall 1170 | Mondays / Wednesdays 12:00 pm - 2:00 pm or email for appointment | ||||
Chemistry, H-L | Deans | Nancy | nancy.deans@csuci.edu | Email for appointment | 1169 Solano Hall or via Zoom |
| ||||
Chemistry, M-S | Gillespie | Blake | Blake.Gillespie@csuci.edu | Zoom | No office hours on campus | Email for appointment Only on campus for in-person classes and research, no other student meetings. | ||||
Chemistry, T-Z | Veldman | Brittnee | brittnee.veldman@csuci.edu | 805-437-2775 | Solano 1177 | Email for appointment | ||||
Chicano Studies (PRIMARY ADVISOR) (SIGNATURE AUTHORITY) | Luna | Jennie | jennie.luna@csuci.edu | 805-437-3727 (checking voicemail remotely) | Madera 1727 | WED 2:00pm-4:00pm, in-person Please call office phone to request an appointment: | ||||
Chicana/o Studies (CHAIR)(SIGNATURE AUTHORITY) | Alamillo | Jose | jose.alamillo@csuci.edu | 805-437-2685 | Dr. Alamillo is located in Madera Hall Room 1366 | Dr. Alamillo is available Tuesday and Thursday 11am-12noon | ||||
Communication (CHAIR) | Jenkins | Jacob | Email for appointment | Bell Tower West 1275 | Wednesdays, noon-1:30pm, and Thursdays, noon-1:30pm | |||||
Communication (ADVISOR) | Chen | Nancy | nien-tsu.chen@csuci.edu | 805-437-3956 | Bell Tower West 1178 | Email for appointment | ||||
Communication (SIGNATURE AUTHORITY) | Kenny Feister | Megan | megan.kennyfeister@csuci.edu | Email for appointment | Bell Tower West 1169 | SIGNATURES ONLY email for appointment Contact DR. NANCY CHEN for advising | ||||
Computer Science and Inf. Tech (CHAIR) | Thoms | Brian | brian.thoms@csuci.edu | 805-437-3714 | Solano Hall 2174 | Wednesday 3:50pm – 5:50pm. | ||||
Dance Studies | Castillo | Heather | heather.castillo@csuci.edu | 805-437-2052 | Malibu Hall 118 | Monday & Wednesday from 3:00-4:30 PM and by appointment. | ||||
Early Childhood Studies | Riojas Cortez | Mari | mari.riojas-cortez@csuci.edu | Email for appointment | Madera Hall 2721 | Thursday 12:00p.m.-2:00 p.m. | ||||
Economics (CHAIR) | Sherman | Cynthia | 805-437-1642 | MVS Hall 1168 | Email for appointment | |||||
English (CHAIR) (SIGNATURE AUTHORITY) | Anderson | Stacey | stacey.anderson@csuci.edu | 805-437-3291 | Bell Tower West 1122 | Book in-person or virtual meetings using this bookings link: https://outlook.office365.com/owa/calendar/DrAsOfficeHours@csuci.onmicrosoft.com/bookings/ | ||||
English: Creative Writing | Anderson | Stacey | stacey.anderson@csuci.edu | 805-437-3291 | Bell Tower West 1122 | Book in-person or virtual meetings using this bookings link: https://outlook.office365.com/owa/calendar/DrAsOfficeHours@csuci.onmicrosoft.com/bookings/ | ||||
English, Education Option | Adler | Mary | mary.adler@csuci.edu | Email availability for appointment | Zoom or in person Bell Tower West 1295 | Fall 2023 Drop In Office Hours, in person or on Zoom | ||||
Environmental Science & Resource Management (CHAIR) | Patsch | Kiki | kiki.patsch@csuci.edu | 805-437-2696 | Bell Tower West 1191 | • Monday 10:30-11:30 • Tuesday 2-3 • Wed: 10:30-11:30 • Thurs 2-3 • By Appointment www.calendly.com/sandshed | ||||
Environmental Science & Resource Management | Anderson | Sean | sean.anderson@csuci.edu | 805-437-8984 | Bell Tower 1265 |
| ||||
Global Studies | Scholl | Chris | christopher.scholl@csuci.edu | 805-437-3747 | Madera Hall 1642 | Tuesday/Thursday 12:00 p.m.-1:00 p.m. or by appointment | ||||
Health Science, A-D | Clobes | Thomas | thomas.clobes@csuci.edu | In person or | Solano Hall 1172, In Person (Solano Hall 1172) | In Person: Solano Hall 1172 Online via Zoom https://csuci.zoom.us/my/drclobes Schedule an appointment: | ||||
Health Science, E-Lom | Dixon | Lydia | lydia.dixon@csuci.edu | Calendly or email for appt. | Calendly or email for appt. | •See Calendly for available dates/times or email for appt. | ||||
Health Science, Lop-Rad | Berkowsky | Ronald | ronald.berkowsky@csuci.edu | 805-437-2043 | Solano Hall 1171 or Zoom | |||||
Health Science, Ram-Z (CHAIR) | de Lacalle | Sonsoles | sonsoles.delacalle@csuci.edu | Email for appointment or use Calendly | Email for appointment or use Calendly. | Email for appointment or use Calendly: | ||||
History (CHAIR) | Buschmann | Rainer | rainer.buschmann@csuci.edu | 805-437-8995 | Madera Hall 2407 | Tuesday 11:00 a.m.- 2:00 p.m. and by appointment | ||||
History (ADVISOR) | Meriwether | Jim | 805-437-3313 | Madera Hall 2627 |
(When emailing, use in subject line: "History Advising Question") | |||||
Liberal Studies (CHAIR) | Correia | Manuel | 805-437-3292 | Madera Hall 2623 |
| |||||
Liberal Studies (ADVISOR) | Mullins | Loris | Email for appointment | Email for appointment | Email for appointment. Starting OCTOBER: Mondays from 3pm-4pm on Zoom | |||||
Mathematics-Math Education emphasis (ADVISOR) | Ernest | Brooke | jessica.ernest@csuci.edu | 805-437-8990 | Bell Tower East 2848 | Email for appointment | ||||
Mathematics- Applied Math, Statistics, & Pure Math emphasis (ADVISOR) | Flores | Cynthia | cynthia.flores@csuci.edu | 805-437-3716 | Bell Tower East 2762 | Email for appointment | ||||
Mechatronics Engineering | Abbasi | Bahareh | bahareh.abbasi@csuci.edu | Email for appointment | Sierra Hall 1432 | Thursdays 2:30pm-4:30pm | ||||
Pre-Nursing Advising | Smit | Hannah | prenursing@csuci.edu | https://csuci.campus.eab.com/ | Zoom | Schedule your appt. through Dolphin Navigate in your myCI portal | ||||
Pre-Nursing Advising | Cruz | Andrea | prenursing@csuci.edu | https://csuci.campus.eab.com/ | Zoom | Schedule your appt. through Dolphin Navigate in your myCI portal | ||||
Pre-Nursing Advising | Martinez | Jayni | prenursing@csuci.edu | https://csuci.campus.eab.com/ | Zoom | Schedule your appt. through Dolphin Navigate in your myCI portal | ||||
EU Track II RN & ADN to BSN programs (CHAIR)(SIGNATURE AUTHORITY) | Davis | LaSonya | lasonya.davis@csuci.edu | 805-437-3878 | Solano Hall 1176 | Schedule an appointment using the following link:
| ||||
Nursing Track I Main Campus Nursing Program | *Nursing students have been equally distributed among tenure track faculty. Students have been notified who their advisor is* | |||||||||
EU Track I Goleta/Cottage Program | Lapeyre | Jaime | jaime.lapeyre@csuci.edu | By appointment | By appointment | Schedule a Zoom appointment | ||||
Performing Arts (CHAIR) | Castillo | Heather | heather.castillo@csuci.edu | 805-437-2052 | Malibu Hall 118 | Monday & Wednesday from 3:00-4:30 PM and by appointment. | ||||
Performing Arts | Burriss | Catherine | catherine.burriss@csuci.edu | 805-437-3126 (only answered & checked while in office hours) | Office: 2760 Bell Tower East Mailbox: 2801 Bell Tower East |
| ||||
Performing Arts-MUSIC | Liu | KuanFen | 805-437-1685 | Sage Hall 2051 | Email for appointment | |||||
Performing Arts-MUSIC | Murphy | Paul | paul.murphy@csuci.edu | 805-437-1687 | Malibu Hall 100 | T/Th 9am-10am in Malibu 100 and Friday 11am-12pm via Zoom. | ||||
Performing Arts- THEATRE | Burriss | Catherine | catherine.burriss@csuci.edu | 805-437-3126 (only answered & checked while in office hours) | Office: 2760 Bell Tower East Mailbox: 2801 Bell Tower East |
| ||||
Political Science (CHAIR) | Baker | Dana | dana.baker@csuci.edu | 360-989-8134 | No office hours on campus | Fridays 1:30-3:30 on Zoom ID 267 134 6534 Password: EngageDLB | ||||
Political Science (ADVISOR) | Itkonen | Tiina | tiina.itkonen@csuci.edu |
| No office hours on campus. Check the Political Science advising Canvas shell for major/minor information and how to set up an Advising Office appointment |
| ||||
Psychology (CHAIR)(SIGNATURE AUTHORITY) | Kee-Rose | Kimmy | kimmy.kee-rose@csuci.edu | 805-437-3276 | Madera Hall 2617 | • Online/In-Person Monday 12:00pm - 1:00pm • Online/In-Person Tuesday 11:00am - 12:00pm • Online/In-Person Wednesday 12:00pm - 1:00pm To schedule an appointment, use the following link: https://outlook.office365.com/owa/calendar/AdvisingAppointment@csuci.onmicrosoft.com/bookings/ | ||||
Psychology (ADVISOR) | Zerr | Argero | argero.zerr@csuci.edu | 805-437-3749 | Madera Hall 2384 or via Zoom https://csuci.zoom.us/j/8400712470 |
| ||||
Psychology (ADVISOR) | Smith | Weldon | weldon.smith@csuci.edu | 805-437 3577 | Madera Hall 1726 or via Zoom |
| ||||
Sociology (CHAIR) | O'Connor | Lyndsey | lindsey.oconnor@csuci.edu | 805-437-3873 | Bell Tower East 2752 | |||||
Sociology (ADVISOR) | Armanino | Daniel | Email for appointment | Bell Tower East 2804 | Email for appointment | |||||
Spanish, & Global Languages & Cultures (SIGNATURE AUTHORITY) | Clark | Stephen | stephen.clark@csuci.edu | 805-437-3317 | In-person and Zoom | Wednesdays from 11:30-1:00, and by appointment. Zoom ID: 805 437 3317 | ||||
Teaching Credential | Clinical Experiences & Partnerships | N/A | credential.assistant@csuci.edu | 805-437-8953 | Madera Hall 2900 | https://education.csuci.edu/cepo.htm | ||||
GRADUATE STUDIES CENTER | Alcala | Sara | advisement@csuci.edu | Current students schedule your appointment with Dolphin Navigate in your myCI portal | Zoom | Current students schedule your appointment with Dolphin Navigate in your myCI portal ALUMNI email advisement@csuci.edu to schedule an appointment |