The Academic Planning Process
The University’s academic master plan provides the timeline for implementing new majors. As a young campus, reviewing this academic plan annually is an important endeavor involving the Academic Planning Committee, the Academic Senate, the Provost and the President. Once approved on campus each fall, CI’s academic plan is forwarded by Academic Programs and Planning to the Chancellor’s Office for eventual approval in March by the Board of Trustees.
The following forms are provided for faculty proposing a change to the Academic Master Plan or submitting a program proposal for a new degree. The Proposal to Change the Academic Master Plan or ‘short form’ is used to add a degree to the master plan. The Program Proposal or ‘long form’ is used to develop a full program proposal for a degree already on the master plan.
As approved by the CSU Board of Trustees 2020:
PROGRAMS | CURRENT DEGREES | PROGRAM REVIEWS | PLANNED DEGREES* | |
---|---|---|---|---|
Schools or Divisions and Degree Programs Title | Degrees Offered | Year Initiated - Minors Not Noted | Academic Year for Scheduled Program Review | Projected Program and Originally Approved Implementation year |
Anthropology | BA | 2012 | 2023 | |
Applied Physics | BS | 2008 | 2022 | |
Art | BA | 2002 | 2021 | |
Biology | BA/BS | 2005/2002 | 2022 | |
Biotechnology and Bioinformatics | MS* | 2004 | 2022 | |
Business | BS**/MBA* | 2002/2004 | 2020 | |
Chemistry | BA/BS | 2004 | 2020 | |
Chicana/o Studies | BA | 2008 | 2022 | |
Coastal Sustainability | MS* 2012 | |||
Communication | BA | 2007 | 2021 | |
Computer Science | BS/MS* | 2002/2005 | 2022 | |
Early Childhood Studies | BA | 2007-2008 | 2021 | |
Economics | BA | 2004 | 2024 | |
Education | MA/EdD*** | 2004 | 2020 | |
English | BA | 2007 | 2021 | |
Environmental Science and Resource Management | BS | 2002 | 2022 | |
Freedom & Justice Studies | BA 2013 | |||
Global Studies | BA | 2015 | 2021 | |
Health Sciences | BS | 2020 | ||
History | BA | 2004 | 2023 | MA 2012 |
Information Technology | BS | 2005 | 2019 | |
Liberal Studies | BA | 2002 | 2021 | |
Mathematics | BS/MS* | 2002 | 2021 | |
Mechatronics Engineering | 2019 | 2023 | ||
Nursing | BS**/MS* | 2007/2020 | BS-2020 | |
Performing Arts | BA | 2006 | 2020 | |
Philosophy | BA 2014 | |||
Political Science | BA | 2006 | 2019 | |
Psychology | BA** | 2004 | 2023 | MA 2016 |
Public Administration | MPA 2012 | |||
Sociology | Minor/BA | 2005 | 2020 | |
Sociology - Applied | MS 2013 | |||
Spanish | BA | 2005 | 2019 |
* Offered through Extended University
** Also offered through Special Sessions
*** Inactive 2019
Note: Underlined programs are nationally accredited subject area