At your core, you're curious. About behavior - in humans, in businesses, in government. About the environment - and how we impact it. About the world - and what's happening in it. You want to develop a financial awareness - one that will help you (and in turn, others) make good decisions - from where to invest money to what bank is best. By studying Economics at California State University Channel Islands (CSUCI), you'll benefit from a creative, interdisciplinary approach to learning - and an education that puts you at the center.
Visit the program website: https://econ.csuci.edu/
Review the Economics Major Requirements
Fall Junior
| Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories | 
|---|
| MATH | 329, or 
  352
  | MATH 329: Applied Statistics for Business/Economics, or MATH 352: Probability and Statistics  | 3 | MATH 329 will count towards UDGE-B.  MATH 352 has a prerequisite of MATH 151. 
 
 
 
  | Major |  | 
| ECON | 310 | Intermediate Microeconomics | 3 |  | Major |  | 
| POLS | 150 | American Political Institutions | 3 | If US Constitution/State & Local Gov't has been met change to Free Elective. | Other | AIR: CA Local & State Govt | 
| UDGE | Student's Choice | UDGE C- Arts and Humanities | 3 | See catalog for course titles & descriptions | GE | UDGE C | 
| Free Elective | Student's Choice | Free Elective | 3 | Needed for 120 Unit Requirement. Can be any class, any major, any level 100-499 that you have not earned previous credit for. | Other |  | 
Milestones
- Two year plan assumes Lower Division (LD) Major courses have been completed. If any LD courses remains incomplete, take these courses as soon as possible.
 - Schedule an appointment with an Academic Advisor in the Academic Advising Center
 - Attend Major Fair (First Week of October)
 - Consider adding minor or double majoring - talk to faculty or academic advisor
 
Spring Junior
| Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories | 
|---|
| ECON | 311 | Intermediate Macroeconomics | 3 |  | Major |  | 
| UDGE | Student's Choice | UDGE D- Social Sciences | 3 | See catalog for course titles & descriptions | GE | UDGE D | 
| Graduation Requirement | Student's Choice | Language | 3 | Units may vary between 3-4 units depending on language chosen; if language has been met change to Free Elective. | Other | Language | 
| HIST | Student's Choice | US History | 3 | Choose one: HIST 270, 271, 272, 275. CHS350. If US HIST has been met change to Free Elective. | Other | AIR: US History | 
| UDGE | Student's Choice | UDGE B- Scientific Inquiry and Quantitative Reasoning | 3 | See catalog for course titles & descriptions | GE | UDGE B | 
Milestones
- Two year plan assumes Lower Division (LD) Major courses have been completed. If any LD courses remains incomplete, take these courses as soon as possible.
 - Meet with Graduate Studies Center
 - Meet with Career Development Services
 
Fall Senior
| Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories | 
|---|
| ECON | 488 | Econometrics | 4 |  | Major |  | 
| ECON | ECON 400 level  | Upper Division 400-level ECON Elective Course | 3 |  | Major |  | 
| ECON | ECON 400 level | Upper Division 400-level ECON Elective Course | 3 |  | Major |  | 
| Free Elective | Student's Choice | Free Elective | 3 | Needed for 120 Unit Requirement. Can be any class, any major, any level 100-499 that you have not earned previous credit for. | Other |  | 
| Free Elective | Student's Choice | Free Elective | 3 | Needed for 120 Unit Requirement. Can be any class, any major, any level 100-499 that you have not earned previous credit for. | Other |  | 
Milestones
- Apply for Graduation (Priority deadline – October 1st)
 - Meet with Academic Advisor for Grad Check
 
Spring Senior
| Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories | 
|---|
| ECON | 496 | Seminar in Economic Analysis | 3 | Double-counts with GWAR. | Major & GWAR |  | 
| ECON | 499 | Capstone | 3 |  | Major |  | 
| Graduation Requirement | Student's Choice | Multicultural Perspectives | 3 | If Multicultural Requirement has been met change to Free Elective | Other | MP | 
| Free Elective | Student's Choice | Free Elective | 3 | Needed for 120 Unit Requirement. Can be any class, any major, any level 100-499 that you have not earned previous credit for. | Other |  | 
| Free Elective | Student's Choice | Free Elective | 3 | Needed for 120 Unit Requirement. Can be any class, any major, any level 100-499 that you have not earned previous credit for. | Other |  | 
Milestones
- Work with Career Development Services to apply for post-graduation jobs