Biology is the study of life, its origins, diversity and intricacies. It emphasizes the relationship between structure and function in living systems and the processes by which organisms grow, reproduce and interact with each other and their environment. The Biology Program provides students with a strong theoretical foundation in biology, combined with extensive hands-on laboratory experiences using state-of-the-art technology. Students takes a series of core courses augmented by electives selected from areas of special interest.
Visit the program website: https://www.csuci.edu/academics/biology.htm
Review the Biology, B.S. Major Requirements
Fall Junior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
BIOL | 300 | Cell Biology | 4 | | Major & GWAR | |
BIOL | 302 | Evolutionary Biology | 3 | | Major | |
Major Elective | Student's Choice | Will vary | 3 | Without Lab (at least 2 courses must include lab). 20 units of Biology Major Electives are required. | Major | |
POLS | 150 | American Political Institutions | 3 | Take this course if still needed. Otherwise, take a Free Elective. | Graduation | AIR: CA Local & State Govt |
Language | Student's Choice | Will Vary | 3 | Units may vary between 3-4 units depending on language chosen. Take this course if still needed. Otherwise, take a Free Elective. | Graduation | Language |
Milestones
- This two-year plan assumes that all GE's and Lower Division Major Requirements have been completed.
- Schedule an appointment with an Academic Advisor in the Academic Advising Center
- Attend Major Fair (First Week of October)
Spring Junior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
BIOL | 302 | Genetics | 4 | | Major | |
BIOL | 433 | Ecology and the Environment | 4 | | Major & GE | UDGE B |
Major Elective | Student's Choice | Will vary | 4 | With Lab (at least 2 courses must include lab). 20 units of Biology Major Electives are required. | Major | |
HIST | Student's Choice | US History | 3 | Choose one: HIST 270, 271, 272, 275 or CHS 350. Take this course if still needed. Otherwise, take a Free Elective. | Graduation | AIR: US History |
Milestones
- This two-year plan assumes that all GE's and Lower Division Major Requirements have been completed.
- Meet w/ Graduate Studies Center
- Meet w/ Career Development & Alumni Engagement
Fall Senior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
Major Elective | Student's Choice | Will vary | 3 | Without Lab (at least 2 courses must include lab). 20 units of Biology Major Electives are required. | Major | |
Major Elective | Student's Choice | Will vary | 4 | With Lab (at least 2 courses must include lab). 20 units of Biology Major Electives are required. | Major | |
CHEM | 311 | Organic Chemistry I | 3 | | Major | |
CHEM | 312 | Organic Chemistry I Laboratory | 1 | | Major | |
UDGE | Student's Choice | UDGE - C Art and Humanities | 3 | | GE | UDGE C |
Milestones
- Apply for Graduation (Priority deadline - October 1st)
- Meet w/ Academic Advisor for Grad Check.
Spring Senior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
Major Elective | Student's Choice | Will vary | 3 | Without Lab (at least 2 courses must include lab). 20 units of Biology Major Electives are required. | Major | |
Major Elective | Student's Choice | Will vary | 3 | Without Lab (at least 2 courses must include lab). 20 units of Biology Major Electives are required. | Major | |
CHEM | 314 | Organic Chemistry II | 3 | | Major | |
CHEM | 315 | Organic Chemistry II Laboratory | 1 | | | |
UDGE | Student's Choice | UDGE D - Social Sciences | 3 | | GE | UDGE D |
Multicultural Perspectives | Student's Choice | Will vary | 3 | Take this course if still needed. Otherwise, take a Free Elective. | Graduation | Multicultural Perspectives |
Milestones
- Attend Grad Fest in March