Having trouble accessing your myCI email or portal?
Email the Solution Center at: solutioncenter@csuci.edu.
Include your myCI email address and university ID number in your message.
Email the Solution Center at: solutioncenter@csuci.edu.
Include your myCI email address and university ID number in your message.
Join the Dolphin Family of +26,000!
Maintain affinity with YOUR University, stay connected to your alma mater, and amplify your network.
Members have access to professional growth programming, network opportunities, and discounts among other benefits. Your membership dues also help fund programming for our alumni.
These exclusive benefits are valued at about $1,000 per year!
![]() | Digital Membership Cards Are Here!Add them to your mobile wallet to access quick links to event registration, membership benefits, and more!Need help installing your card? contact alumni.friends@csuci.edu |
Member Benefits
Career Support & Concierge Services
Support Type | Alumni Members | Friend Members | Student Members* |
---|---|---|---|
Career Counseling Sessions | X | X | |
Personalized Resume Review | X | X | |
Career Workshops | X | X | |
Virtual Interview Prep | X | X | |
Job Search | X | X | |
Resume Handbook | X | X | X |
Invite to Career & Internship Fairs | X | X | |
Career Journey & Assessments | X | X | |
Graduate School Writing Support | X | X | |
LinkedIn Learning | X | X | |
Business/Contact Cards | X | X |
Discounts
Discount | Alumni Members | Friend Members | Student Members* |
---|---|---|---|
10% off at the Cove Bookstore | X | X | X |
Dolphin Discounts | X | X | X |
Insurance Discounts (Check with your agent) | X | X | X |
Recreation Connection (Check the back your digital membership card for access code) | X | X | X |
New West Symphony | X | X | X |
Campus Connection
Perk | Alumni Members | Friend Members | Student Members* |
---|---|---|---|
Access to Broome Library (DVD and Book Checkout) | X | X | |
Access to the Writing & Multiliteracy Center | X | X | |
Channel Magazine Subscription | X | X | X |
Alumni & Friends Monthly Newsletter | X | X | X |
Volunteer Opportunities | X | X | X |
Special invitations to signature campus events | X | X | X |
Invitations to alumni social events | X | X | X |
Membership Dues
Membership Type | Annual | 3-Year | 5-Year | Lifetime |
---|---|---|---|---|
Alumni Member | $30 | $75 | $100 | $300 |
Friend Member | $35 | $80 | $120 | $350 |
Student Member | Free | – | – | – |
*Current students already have access to campus resources and career support.
**Membership benefits are subject to availability and change without notice. Not all benefits are available to all membership types.