Course Abbreviations
Abbreviation | Course |
ACCT | Accounting |
ANTH | Anthropology |
ARAB | Arabic |
ART | Art |
ASL | American Sign Language |
ASTR | Astronomy |
BINF | Bioinformatics |
BIOL | Biology |
BME | Biomedical Engineering |
BUS | Business |
CHEM | Chemistry |
CHIN | Chinese |
CHS | Chicana/o Studies |
CLS | Clinical Lab Science |
COMM | Communication |
COMP | Computer Science |
ECON | Economics |
ECS | Early Childhood Studies |
EDAP | Education Accelerated Program |
EDCI | Curriculum and Instruction |
EDMC | Education Multicultural |
EDML | Education Multi-Lingual |
EDMS | Education Multiple Subjects |
EDPL | Education Principal's Leadership |
EDSS | Education Single Subjects |
EDUC | Education |
ENGL | English |
ESRM | Environmental Science & Resource Management |
FIN | Finance |
FJS | Freedom and Justice Studies |
GEND | Gender Studies |
GEOG | Geography |
GEOL | Geology |
GLST | Global Studies |
HIST | History |
HLTH | Health |
IT | Information Technology |
LIB | Library |
LS | Liberal Studies |
MATH | Mathematics |
MGT | Management |
MIS | Management Information Systems |
MKT | Marketing |
NRS | Nursing |
PA | Performing Arts |
PADA | Performing Arts Dance |
PAMU | Performing Arts Music |
PATH | Performing Arts Theatre |
PHED | Physical Education |
PHIL | Philosophy |
PHSC | Physical Science |
PHYS | Physics |
POLS | Political Science |
PSY | Psychology |
SOC | Sociology |
SPAN | Spanish |
SPED | Special Education |
UNIV | University |
Course Numbering
Course Number | Type of Course |
0 - 99 | Pre-baccalaureate (no degree credit) |
100 - 299 | Lower-Division Courses |
300 - 499 | Upper-Division Courses |
330 - 349 | Interdisciplinary Courses - without prerequisites (including cross-listed courses) |
397 | Directed Studies Course - variable topic/credit courses |
439 - 449 | Interdisciplinary Courses - may have prerequisites or require permission from the instructor (including cross-listed courses) |
490 | Special Topics - variable topic/credit courses |
492 | Service Learning/Internship Course - variable credit |
494 | Independent Research Course - variable credit |
496 | Seminar Courses - variable credit |
497 | Directed Studies Course - variable topic/credit courses |
498 | Senior Thesis Course - variable topic/credit courses |
499 | Undergraduate Capstone Course |
500 - 699 | Graduate and Teacher Credential Courses |
Footnotes
Footnote Number | Explanation |
---|---|
1 | Prerequisite course required. Consult CI catalog |
2 | Prerequisite must be completed with grade of B or better |
3 | Prerequisite must be completed with grade of C or better |
4 | Prerequisite - satisfaction of Entry Level Math Test (ELM) |
5 | Co-requisite course required |
6 | Linked course |
7 | Open to majors only |
8 | Open to juniors and seniors only |
9 | Open to seniors only |
10 | Open to students admitted to a credential program |
11 | Not open to students majoring in this discipline |
12 | Consent of instructor required |
13 | Additional hour(s) arranged |
14 | Field trips to be arranged |
15 | Fulfills Title V - US History and Constitution |
16 | Fulfills Title V - State and Local Government |
25 | Travel fee required - consult faculty advisor for details |
29 | Open to students admitted to the Nursing program |
31 | Open to graduate students only |