
Back to the Academic Programs and Planning Home Page
| Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Degrees | BA Anthropology ** | BS Computer Engineering *** | BS Health Science | MS Applied Sociology | MS Nursing | BS Nutrition / Dietetics | ||
| MA English ** | MS Biology | MA History | BA Social Justice Studies | BS Kinesiology / Athletic Training | EdD Education | |||
| BA Geography and Urban Studies | BA Philosophy | |||||||
| Move to State | BS Information Technology | MBA | ||||||
| Special Sessions | MFA Art ** | Masters of Public Administration | ||||||
| Credentials | History / Social Science SS Credentials | Education Technology | Early Childhood Special Ed | Ed Specialist Moderate / Severe | ||||
| Minors | Health Science | Geography and Urban Studies | Criminal Justice | |||||
| Social Justice | Philosophy | |||||||
| Credentials and Emphasis or Options | MA Education (Curriculum and Instruction) | Agricultural Business (BS Business) | Special Education BCLAD (BA Liberal Studies) | Gender Studies (BA Social Justice) |
*=Existing programs that will be made available on state support.
**=Approved by Academic Senate
***=Contingent on Extramural Support and Facilities
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - Phone: (805) 437-8400
© 2005-2009 CSU Channel Islands. All rights reserved.