
Back to the Academic Programs and Planning Home Page
| Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|
| Degrees | BA Communication | BS Applied Physics | BA Philosophy | BA Social Justice Studies | BA Geography & Urban Studies | MS Nursing | | |
| BA Early Childhood Studies | MA English | BA Anthropology | BS Computer Engineering | Masters of Public Administration | ||||
| BS Nursing | BA Chicano/a Studies | MS Biology | MA History | EdD Education | ||||
| MA Education | . d | BA/BS Kinesiology/Wellness Nutrition/Health | BS Info Technology | Bachelor of Social Work | ||||
| MBA | ||||||||
| Special Sessions | MFA Art | |||||||
| Credentials | Bilingual Credential | History/Social Science Single Subject Credential | Ed Specialist Moderate/ Severe |
Early Childhood Special Ed | Education Technology | |||
|
Minors Without Majors
|
Criminal Justice | |||||||
| Emphases | MA Education (Special Education/Edu Leadership) | Integrated Multiple Subjects Education (BA Liberal Studies) | MA Education (Curriculum and Instruction) | Accounting (BS Business) | ||||
| Management - (BS Business) | Film/TV Studies (BA Communication/ Performing Arts) | |||||||
| Special Education BCLAD (BA Liberal Studies) | Gender Studies (BA in Social Justice) | |||||||
| Finance (BS Business) | ||||||||
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - (805) 437-8400
© 2005-2007 CSU Channel Islands. All rights reserved.