Contact List for HR Functions
| Function | Contact | Ext. |
|---|---|---|
| Address/Name/Tax Withholding Change | Janet Korsmo | 3181 |
| Attendance | Payroll | |
| Benefits - Health/Dental/Vision (Click here for Benefit FAQs) |
8426 |
|
| Collective Bargaining Agreement Analysis | Anna Pavin | 8425 |
| Conflict of Interest | Anna Pavin | 8425 |
| Employee Requisition (Staff) |
8457 |
|
| Employment Verification | HR Office | 8490 |
| Fee Waiver | JoAnn Stuermer | 8488 |
| Health Care & Dependent Care Reimbursement Accounts | Diana Enos | 8426 |
| HRIS Query Requests | Sherie Frame | 2621 |
| Leave of Absence | Diana Enos | 8425 |
| Recruiting (Non-Academic Employment) | JoAnn Stuermer | 8488 |
| Retirement | Diana Enos | 8426 |
| Sick & Vacation Leave Balance | Payroll | |
| Student Requisition | Liza Ernst | 3163 |
| Training | JoAnn Stuermer | 8488 |
| Union Release Time Request | Ria Fidler | 8457 |

