GAAP Financial Statements
| GAPP Stand Alone & System-Wide Statements | Report Date |
|---|
| 2004/2005 (PDF, 295KB) | June 30, 2005 |
| 2005/2006 (PDF, 174KB) | June 30, 2006 |
| 2006/2007 (PDF, 188KB) | June 30, 2007 |
| 2007/2008 (PDF, 265KB) | June 30, 2008 |
| 2008/2009 | Not Selected
|
| 2009/2010 (PDF, 191KB) | June 30, 2010 |
| 2010 to Current* | |
*GAAP Financial Statements have become Consolidated Financial Statements through the entire CSU. For more audit and financial information, please visit the CSU System-wide Financial Standards and Reporting site.
SCO Audit Reports
State Board of Equalization Reports
FISMA Audit Reports